The EZ transit pass is a monthly pass good for local travel on 23 different public transit carriers throughout the Greater Los Angeles region.
All EZ transit passes are sold on plastic TAP cards loaded with an electronic EZ transit pass. You can tap your card on any system that accepts TAP. Simply have your EZ transit pass fare loaded onto your card and remember to tap before boarding.
EZ Pass “Zones” refer to fare levels. Here is a complete list of participating EZ Transit Pass Agencies and an indication of which zone fare level is needed for your trip. Below that you will find a breakdown of ZONE fare levels. It is t he participating Municipal transit agencies that determine their fare levels so it is best to contact these agencies directly to confirm which zone pass would best serve you and at what cost (direct links included). EZ passes are available at Metro Customer Centers or at over 400 vendor locations near you.
Transit agencies that accept EZ transit pass and their ZONE fare levels:
AGENCY | Route |
Regular
ZONE (fare level) |
Senior/Med/Dis
ZONE (fare level) |
Antelope Valley Transportation Authority (AVTA) | All | Base EZ | Base EZ |
787 | Z9 | Z12 | |
785 | Z10 | Z13 | |
786 | Z11 | Z14 | |
Baldwin Park Transit | All | Base EZ | Base EZ |
Beach Cities Transit | All | Base EZ | Base EZ |
BurbankBus | All | Base EZ | Base EZ |
Carson Circuit | All | Base EZ | Base EZ |
City of Monterey Park Spirit Bus | All | Base EZ | Base EZ |
Culver CityBus | All | Base EZ | Base EZ |
Foothill Transit | All | Base EZ | Base EZ |
Silver Streak-Downtown LA/El Monte | Z2 | Base EZ | |
Silver Streak 481-690 Pk¹ | Z3 | All + upcharge | |
Silver Streak 481-690 OffPk² | Z3 | Z3 | |
Express | Z5 or higher only³ | No EZ Accepted | |
Silver Streak-Montclair/El Monte | Z3 | Z3 | |
GTrans (Gardena) | All | Base EZ | Base EZ |
1X⁴ | Z1 | Z1 | |
Glendale Beeline | All | Base EZ | Base EZ |
Huntington Park Transit Unlimited | Express | Base EZ | Base EZ |
LA County Department of Public Works | All | Base EZ | Base EZ |
Los Angeles Department of Transportation – DASH/Commuter Express | Local Commuter Express | Base EZ | Base EZ |
Zone 1 Commuter Express | Z1 | Z1 | |
Zone 2 Commuter Express | Z2 | Z2 | |
Zone 3 Commuter Express | Z3 | Z3 | |
Zone 4 Commuter Express | Z4 | Z4 | |
DASH | Base EZ | Base EZ | |
Long Beach Transit | All | Base EZ | Base EZ |
Los Angeles World Airports (LAWA)/LAX FlyAway | All | Z6 | Z6 |
Metro | All | Base EZ | Base EZ |
Express | Z1 | Z1 | |
Silver Line | Z1 | Z1 | |
Montebello Bus Lines | All | Base EZ | Base EZ |
Express | Z1 | Z1 | |
Norwalk Transit System | All | Base EZ | Base EZ |
Pasadena Transit | All | Base EZ | Base EZ |
Palos Verdes Peninsula Transit Authority | All | Base EZ | Base EZ |
Santa Clarita Transit | All | Base EZ | Base EZ |
Special Commuter | No EZ Accepted | No EZ Accepted | |
North Hollywood (757) | Z3 | Z3 | |
Warner Center (796/791) | Z4 | Z4 | |
Los Angeles (792/797) /Century (794/799) | Z5 | Z5 | |
Santa Monica Big Blue Bus | All | Base EZ | Base EZ |
Rapid 10 | Z1 | Z1 | |
Torrance Transit | All | Base EZ | Base EZ |
Route 4 | Z1 | Z1 |
Note: Lower zones accepted with an upcharge unless otherwise noted
¹ Pk - Peak Hours: Monday - Friday, 4:00 AM - 10:00 AM -AND- 2:00 PM - 8:00 PM
² OffPK - Off-Peak Hours: Monday - Friday (Inluding Federal Holidays), 10:00 AM - 2:00 PM -AND- 8:00 PM - 4:00 AM
³ Foothill Express only accepts Z5 or higher for valid fare
⁴ GTrans (Gardena) 1X service to DTLA requires Z1, Base EZ is sufficient for all short services
ZONE (fare levels) |
Regular
|
![]() Disabled/ Medicare |
EZ transit base pass
Includes: •All Metro services Additional charges apply to ride: • Metro Silver Line • Metro Express Buses • Non-Metro express buses |
$110 |
$42
|
EZ transit pass Zone 1
Includes: • All Metro services Additional charges apply to ride: • Zone 2 and higher are not required by Metro • Zone 2 and higher apply to non-Metro express buses that leave Los Angeles County |
$132 | $51.50 |
EZ transit pass Zone 2 | $154 | $61 |
EZ transit pass Zone 3 | $176 | $70.50 |
EZ transit pass Zone 4 | $198 | $80 |
EZ transit pass Zone 5 | $220 | $89.50 |
EZ transit pass Zone 6 | $242 | $99 |
EZ transit pass Zone 8 | $286 | $118 |
EZ transit pass Zone 9 | $308 | — |
EZ transit pass Zone 10 | $330 | — |
EZ transit pass Zone 11 | $352 | — |
EZ transit pass Zone 12 | — | $156 |
EZ transit pass Zone 13 | — | $165.5 |
EZ transit pass Zone 14 | — | $175 |
Senior 62+/Disabled/Medicare riders:
To get the EZ transit pass at a reduced rate, you must have an orange Reduced Fare TAP card. To apply in person, go to any Metro Customer Center. To apply by mail, submit the senior / disabled application with the required documentation.