Midday Maintenance - Modified Schedule
Affected Line: Metro Green Line
Effective Dates:
Monday, May 2, 2011
—
Thursday, May 5, 2011
Description
During the effective dates above ONLY:
- Due to track maintenance from 10am to 2pm, Green Line will operate approximately every 17 minutes.
- Trains in both directions will share one track at Imperial/Wilmington & Long Beach Blvd Stations. Please check train destination signs and announcements before boarding.
- Please see schedule below (times are approximate and are subject to minor work related delays):
GREEN LINE WESTBOUND TO REDONDO BEACH
Regular schedule until...
Norwalk I-605/I-105 |
Imperial/ Wilmington (Blue) |
Aviation/ LAX |
Redondo Beach Bl |
9:03am |
9:14am | 9:28am | 9:37am |
9:20 | 9:31 | 9:45 | 9:54 |
9:37 | 9:50 | 10:05 | 10:15 |
9:54 | 10:07 | 10:22 | 10:32 |
10:11 | 10:24 | 10:39 | 10:49 |
10:28 | 10:41 | 10:56 | 11:06 |
10:45 | 10:58 | 11:13 | 11:23 |
11:02 | 11:15 | 11:30 | 11:40 |
11:19 | 11:32 | 11:47 | 11:57 |
11:36 | 11:49 | 12:04pm | 12:14pm |
11:53 | 12:06pm | 12:21 | 12:31 |
12:10pm | 12:23 | 12:38 | 12:48 |
12:27 | 12:40 | 12:55 | 1:05 |
12:44 | 12:57 | 1:12 | 1:22 |
1:01 | 1:14 | 1:29 | 1:39 |
1:18 | 1:31 | 1:46 | 1:56 |
1:35 | 1:48 | 2:03 | 2:13 |
1:52 | 2:05 | 2:20 | 2:30 |
2:09 | 2:21 | 2:35 | 2:44 |
2:26 | 2:37 | 2:51 | 3:01 |
2:41 | 2:52 | 3:06 | 3:16 |
...then resuming regular schedule.
GREEN LINE EASTBOUND TO NORWALK
Regular schedule until...
Redondo Beach Bl |
Aviation/LAX | Imperial/ Wilmington (Blue) |
Norwalk I-605 / I-105 |
8:40am | 8:48am | 9:02am | 9:14am |
8:58 | 9:06 | 9:20 | 9:32 |
9:15 | 9:23 | 9:37 | 9:49 |
9:32 |
9:40 | 9:55 | 10:08 |
9:49 | 9:57 | 10:12 | 10:25 |
10:06 | 10:14 | 10:29 | 10:42 |
10:23 | 10:31 | 10:46 | 10:59 |
10:40 | 10:48 | 11:03 | 11:16 |
10:57 | 11:05 | 11:20 | 11:33 |
11:14 | 11:22 | 11:37 | 11:50 |
11:31 | 11:49 | 11:54 | 12:07pm |
11:48 | 11:56 | 12:11pm | 12:24 |
12:05pm | 12:13pm | 12:28 | 12:41 |
12:22 | 12:30 | 12:45 | 12:58 |
12:39 | 12:47 | 1:02 | 1:15 |
12:56 | 1:04 | 1:19 | 1:32 |
1:13 | 1:21 | 1:36 | 1:49 |
1:30 | 1:38 | 1:53 | 2:06 |
1:47 | 1:55 | 2:10 | 2:23 |
2:04 | 2:12 | 2:26 | 2:38 |
2:18 | 2:26 | 2:40 | 2:52 |
...then resuming regular schedule.