Unincorporated Areas within LA County
Area | District | Area | District | Area | District | Area | District |
---|---|---|---|---|---|---|---|
Acton | 5 | Firestone | 2 | Montrose | 5 | Val Verde | 5 |
Agoura | 3 | Florence | 2 |
Mulholland Corridor
Cornell Las Virgenes/ Malibu Cyn Malibu Lake Malibu Bowl Malibu Highlands Malibu/Sycamore Canyon Seminole Hot Springs Sunset Mesa Triunfo Canyon |
5 | Valencia | 5 |
Agua Dulce | 5 | Forrest Park | 5 | Neenach | 5 | Valinda | 1 |
Alpine | 5 | Franklin Canyon | 3 | Newhall | 5 | Valyermo | 5 |
Altadena | 5 | Glendora | 5 | North Claremont | 1.5 | Vasquez Rocks | 5 |
Antelope Acres | 5 | Gorman | 5 | Northeast San Dimas | 5 | Veterans Adm, Ctr | 3 |
Athens (W. Athens) | 2 | Graham | 2 | Northeast Whittier | 4 | View Park | 2 |
Avocado Heights | 1 | Green Valley | 5 | Northwest Whittier | 4 | Walnut Park | 1 |
Baldwin Hills | 2 | Hacienda Heights | 4 | Norwalk/ Cerritos | 4 | West Arcadia | 5 |
Bandini | 1 | Hi Vista | 5 | Oat Mountain | 5 | West Carson | 2,4 |
Bassett | 1 | Juniper Hills | 5 | Pearblossom | 5 | West Chatsworth | 5 |
Big Pines | 5 | Kagel Canyon | 5 | Quartz Hill | 5 | West Pomona | 5 |
Bouquet Canyon | 5 | Kinneola Mesa | 5 | Rancho Dominguez | 2 | West Puente Valley | 1 |
Calabasas (Adjacent) | 3 | La Crescenta | 5 | Redman | 5 | West Rancho Dominguez | 2 |
Calabasas Highland | 3 | La Rambla | 4 | Roosevelt | 5 | West Whittier | 1,4 |
Canyon Country | 5 | Ladera Heights | 2 | Rowland Heights | 1,4 | Westfield | 4 |
Castaic | 5 | Lake Hughes | 5 | San Clemente Island | 4 | Westmont | 2 |
Castaic Junction | 5 | Lake Los Angeles | 5 | San Pasqual | 5 | White Fence Farms | 5 |
Citrus (Covina Islands) | 5,1 | Lakeview | 3 | Santa Catalina Island | 4 | Whittier Narrows | 1 |
Crystalaire | 5 | Lang | 5 | Saugus | 5 | Willowbrook | 2 |
Deer Lake Highlands | 5 | Lennox | 2 | Soledad | 5 | Wilsona Gardens | 5 |
Del Aire | 2 | Leona Valley | 5 | South San Gabriel | 1 | Windsor Hills | 2 |
Del Sur | 5 | Little Rock | 5 | South San Jose Hills | 1 | Wiseburn | 2 |
East Azusa | 1 | Llano | 5 | South Whittier | 4 | Wrightwood | 5 |
East Compton | 2 | Long Beach | 4 | Stevenson Ranch | 5 | ||
East Los Angeles Belvedere Gardens
City of Terrace Eastmont |
1 | Longview | 5 | Sulphur Springs | 5 | ||
East Pasadena | 5 | Los Cerritos Wetlands | 4 | Sun Village | 5 | ||
East San Gabriel | 5 | Los Nietos | 4 | Sunland/Sylmar/ Tujunga | 5 | ||
East Whittier | 4 | Malibu Vista | 3 | Sunshine Acres | 1 | ||
El Camino Village | 2 | Marina del Rey | 2,4 | Three Points | 2 | ||
El Dorado | 5 | Mint Canyon | 5 |
Topanga Canyon Fernwood
Glenview Sylvia Park Topanga |
5 | ||
Elizabeth Lake | 5 | Monrovia/ Arcadia/ Duarte | 5 | Twin Lakes | 5 | ||
Fairmont | 5 | Monte Nido | 3 | Universal City | 3 |
Share this page on