North/South routes in other areas
New Schedules effective June 24, 2018
Metro Timetables are in PDF format and are subject to change without notice. Adobe® Acrobat Reader plug-in required for previewing.
NOTE: Only schedules listed are being updated on June 24, 2018. If your schedule is NOT listed, visit our Timetables section or use the Trip Planner .
![]() |
300-399
![]() |
Line | Description | Effective Date |
---|---|---|
200 | Metro Local - Northbound to Echo Park Southbound to Exposition Park via Alvarado St & Hoover St | 06/24/18 |
201 | Metro Local - Northbound to Glendale Southbound to Koreatown via Silver Lake Bl | 06/24/18 |
205 | Metro Local - Northbound to Willowbrook/Rosa Parks Southbound to San Pedro via Wilmington Av, Vermont Av & Western Av | 06/24/18 |
206 | Metro Local - Northbound to Hollywood Southbound to Athens via Normandie Av | 06/24/18 |
207 | Metro Local - Northbound to Hollywood Southbound to Athens via Western Av | 06/24/18 |
210 | Metro Local - Northbound to Hollywood Vine Station Southbound to South Bay Galleria via Crenshaw Bl | 06/24/18 |
211, 215 | Metro Local & Limited - Inglewood - Redondo Beach via Prairie Av, Inglewood Av | 06/24/18 |
212, 312 | Metro Local and Limited - Northbound to Hollywood/Vine Station Southbound to Hawthorne/ Lennox Station via La Brea Av | 06/24/18 |
217 | Metro Local - Northbound to Vermont Sunset Station Southbound to Howard Hughes Center via Hollywood Bl Fairfax Av La Cienega Bl | 06/24/18 |
222 | Metro Local - Northbound to Sunland Southbound to Hollywood via Hollywood Way, Barham Bl & Cahuenga Bl | 06/24/18 |
224 | Metro Local - Northbound to Sylmar, Southbound to Studio City via San Fernando Rd, Lankershim Bl | 06/24/18 |
230 | Metro Local - Northbound to Sylmar Southbound to Studio City via Laurel Canyon Bl | 06/24/18 |
233 | Metro Local - Northbound to Lakeview Terrace Southbound to Sherman Oaks via Van Nuys Bl | 06/24/18 |
Metro Local - Northbound to Sylmar Southbound to Westwood via Sepulveda Bl | 06/24/18 | |
237,656 | Metro Local - Northbound to Mission Hills Southbound to Hollywood via Woodley Av, Chandler Bl, Cahuenga Bl | 06/24/18 |
239 | Metro Local - Northbound to Sylmar Southbound to Encino via Zelzah Av, White Oak Av | 06/24/18 |
242, 243 | Metro Local -- Northbound to Porter Ranch, Southbound to Woodland Hills via Tampa Av & Winnetka Av | 06/24/18 |
244, 245 | Metro Local - Northbound to Chatsworth Southbound to Woodland Hills via De Soto Av and Topanga Cyn Bl | 06/24/18 |
246 | Metro Local - Northbound to Harbor Gateway Southbound to San Pedro via Avalon Bl. | 06/24/18 |
251, 252 | Metro Local - Northbound to Cypress Park Southbound to Lynwood via Soto St | 06/24/18 |
254 | Metro Local - Northbound to East Los Angeles Southbound to 103rd St/Watts Towers via Lorena St & Boyle Av | 06/24/18 |
256 | Metro Local - Northbound to Altadena Southbound to Commerce via Hill Av, Avenue 64, Eastern Av | 06/24/18 |
260, 762 | Metro Local and Rapid - Metro Rapid - Pasadena - Artesia Blue Line Station Metro Local - Altadena - Artesia Blue Line Station via Fair Oaks Av & Atlantic Bl | 06/24/18 |
264, 267 | Metro Local - Northbound to Pasadena - Altadena - City of Hope Southbound to El Monte Station via Duarte Rd | 06/24/18 |
265 | Metro Local - Northbound to Pico Rivera Southbound to Lakewood Center Mall via Paramount Bl | 06/24/18 |
266 | Metro Local - Northbound to Sierra Madre Villa Station Southbound to Lakewood Center Mall via Rosemead Bl & Lakewood Bl | 06/24/18 |
268 | Metro Local - Northbound to Altadena, Southbound to El Monte Station via Washington Bl & Baldwin Av | 06/24/18 |
![]() |
300-399
![]() |