Home > Projects & Programs > I-405 Sepulveda Pass ... > Closures
Get construction updates on Twitter
| Closures | |||
|---|---|---|---|
| Description | Date | Duration | Closure Type |
| Southbound Skirball On-Ramp (to aid wall 1921 construction) | May 1 | 3 Months | Full Ramp Intermittentently |
| Northbound Off-Ramp to Eastbound Wilshire Off-Ramp | June 2013 | 21 Days | Full |
| Northbound On-Ramp from Eastbound Wilshire | August 2013 | 90 Days | Full |
| Northbound Sunset Bl Off-Ramp | August 3 | 120 Days | Full |
| Sepulveda Bl Undercrossing (northbound) | December 2013 | 55 Hours | Northbound Lane Reduction |
| Sunset On-Ramp Switch | June 12 | 165 Days | Partial, 1 Lane Functional |
| Activity | Closure Type | Closure | Opening |
|---|---|---|---|
| Day work | Lane | 9 am | 3 pm |
| Night work | Lane | 9 pm | 6 am |
| Activity | Closure Type | Closure | Opening |
|---|---|---|---|
| Mainline | Complete | Midnight | 6 am |
| Mainline | Lane | 7 pm | 6 am |
| Mainline | On-ramps | 7 pm | 6 am |
| Mainline | Off-ramps | 7 pm | 6 am |
| Freeway connector | Southbound I-405 to US 10 | 9 pm | 6 am |
| Freeway connector | US 10 to southbound I-405 | 10 pm | 6 am |
| Freeway connector | Southbound I-405 to US 101 | 7 pm | 6 am |
| Freeway connector | US 101 to southbound I-405 | 10 pm | 6 am |
| Activity | Closure Type | Closure | Opening |
|---|---|---|---|
| Mainline | Complete | Midnight | 6 am |
| Mainline | Lane | 7 pm | 6 am |
| Mainline | On-ramps | 7 pm | 6 am |
| Mainline | Off-ramps | 7 pm | 6 am |
| Freeway connector | Northbound I-405 to US 10 | 10 pm | 6 am |
| Freeway connector | US 10 to northbound I-405 | 9 pm | 6 am |
| Freeway connector | Northbound I-405 to US 101 | 9 pm | 6 am |
| Freeway connector | US 101 to northbound I-405 | 10 pm | 6 am |
Although there may be some variance in these times, the majority of closures occur during these times. The contractor may close a freeway ramp during day hours, although this would be a rare occurrence.
Construction Relations Team:
Kasey Shuda - Manager, Construction Relations
Tel: 310.846.3563
Erika Estrada - Sunset Segment (Constitution Av to Sepulveda Bl)
Tel: 310.846.2400
Megan Nangle - Wilshire Segment (National Bl to Constitution Av)
Tel:310.846.2400
Ron Macias - Mulholland Segment (Sepulveda B. to Ventura Bl)
Tel: 310.846.3564
Ned Racine - New Media
Tel: 310.846.3569
Yvette ZR Rapose - Director of Construction Relations
Tel: 213.922.2297
Contact Information:
Metro Community Relations
6060 Center Dr., 2nd Flr.
Los Angeles, CA 90045-2952
Tel: 213.922.3665
I405@metro.net
Sign up for our email list
For viewing MS Word, Powerpoint, and Excel documents - Download Adobe Acrobat Reader (free) or use Google Docs Reader (online)