Home > Projects & Programs > I-405 Sepulveda Pass ... > Closures
Get construction updates on Twitter
| Activity | Date | Duration | Closure Type |
|---|---|---|---|
| Bridge 10 and 11 (Wilshire Bl WB – NB on-ramp and NB – WB off-ramp) | Mid-March | 90 Days | Full ramp closure |
| Bridge 9 – set false work | December 5 to January 30 | Nightly | Wilshire Bl – Full street closure |
| Erecting bridge 5B pre-cast girders | Early March | Nightly | Ohio Av – Full street closure |
| Erecting bridge 6A steel girders | June | Nightly | Wilshire Bl – Full street closure |
| Skirball sewer and water | January | Nightly | Full street closure / Full SB on- and off-ramp closure |
| Activity | Closure Type | Closure | Opening |
|---|---|---|---|
| Day work | Lane | 9 am | 3 pm |
| Night work | Lane | 9 pm | 6 am |
| Activity | Closure Type | Closure | Opening |
|---|---|---|---|
| Mainline | Complete | Midnight | 6 am |
| Mainline | Lane | 7 pm | 6 am |
| Mainline | On-ramps | 7 pm | 6 am |
| Mainline | Off-ramps | 7 pm | 6 am |
| Freeway connector | Southbound I-405 to US 10 | 9 pm | 6 am |
| Freeway connector | US 10 to southbound I-405 | 10 pm | 6 am |
| Freeway connector | Southbound I-405 to US 101 | 7 pm | 6 am |
| Freeway connector | US 101 to southbound I-405 | 10 pm | 6 am |
| Activity | Closure Type | Closure | Opening |
|---|---|---|---|
| Mainline | Complete | Midnight | 6 am |
| Mainline | Lane | 7 pm | 6 am |
| Mainline | On-ramps | 7 pm | 6 am |
| Mainline | Off-ramps | 7 pm | 6 am |
| Freeway connector | Northbound I-405 to US 10 | 10 pm | 6 am |
| Freeway connector | US 10 to northbound I-405 | 9 pm | 6 am |
| Freeway connector | Northbound I-405 to US 101 | 9 pm | 6 am |
| Freeway connector | US 101 to northbound I-405 | 10 pm | 6 am |
Although there may be some variance in these times, the majority of closures occur during these times. The contractor may close a freeway ramp during day hours, although this would be a rare occurrence.
Community Relations Team:
Kasey Shuda -Wilshire Segment (National Bl to Waterford St)
Tel: 310.846.3563
Olga N. Arroyo - Sunset Segment (Waterford St to Sepulveda Bl)
Tel: 310.846.2357
Ron Macias - Mulholland Segment (Sepulveda Bl to Ventura Bl)
Tel: 310.846.3564
Ned Racine - New Media
Tel: 310.846.3569
Yvette ZR Rapose - Director of Construction Relations
Tel: 213.922.2297
Contact Information:
Metro Community Relations
6060 Center Dr, 2nd Fl
Los Angeles, CA 90045-2952
Tel: 213.922.3665
I405@metro.net
Sign up for our email list
|
|
|
|
|
|
|
|