Home > Projects & Programs > Data & Statistics
| Countywide | Statistic |
| Land Area: | 4,079 sq./miles |
| Incorporated Cities and County: | 89 jurisdictions |
| Central City: | Los Angeles |
| Population (1-1-99): | 9,757,500 |
| Estimated Vehicle Miles Traveled in Millions (1998): | 76,973 |
| Estimated Vehicle Registrations (1998): | 6,133,216 |
| Estimated Licensed Drivers (1998): | 5,407,400 |
Sources: California Dept. of Transportation, Dept. of Finance, Dept. of Motor Vehicles, and Southern California Association of Governments
| Sub-Region | 1994 | 2020 | Increase |
| Arroyo Verdugo | 538,000 | 684,100 | 27% |
| Gateway Cities | 1,982,100 | 2,368,600 | 19% |
| Las Virgenes/Malibu | 75,300 | 108,000 | 44% |
| North Los Angeles County | 451,400 | 1,213,400 | 169% |
| San Gabriel Valley | 1,482,100 | 1,805,700 | 22% |
| South Bay | 819,000 | 925,600 | 13% |
| Westside Cities | 227,000 | 253,000 | 11% |
| City of Los Angeles | 3,656,700 | 4,890,900 | 34% |
| Los Angeles County Total: | 9,231,600 | 12,249,300 | 33% |
Source: Southern California Association of Governments, 1998 Regional Transportation Plan
| Sub-Region | 1994 | 2020 | Increase |
| Arroyo Verdugo | 277,800 | 410,200 | 48% |
| Gateway Cities | 795,200 | 1,110,300 | 40% |
| Las Virgenes/Malibu | 35,100 | 55,300 | 57% |
| North Los Angeles County | 139,600 | 416,900 | 199% |
| San Gabriel Valley | 534,500 | 776,100 | 45% |
| South Bay | 408,900 | 554,500 | 36% |
| Westside Cities | 237,800 | 285,200 | 20% |
| City of Los Angeles | 1,705,100 | 2,209,300 | 30% |
| Los Angeles County Total: | 4,134,000 | 5,817,800 | 41% |
Source: Southern California Association of Governments, 1998 Regional Transportation Plan