Current and Pending Awards
Notice Of Award
This notice constitutes compliance with the Los Angeles County Metropolitan Transportation Authority (Metro) Procurement Policy. Notice of Awards will be posted for thirty (30) calendar days, after which time it will be removed.
Notice is hereby given that the Los Angeles County Metropolitan Transportation Authority (Metro) has awarded the following contracts:
Note: FTA 4220.1E (14) requires Metro to include in any announcement of contract award, which is for goods or services (including construction) having an aggregate value of $500,000 or more, both the amount of Federal funds that will be used to finance the acquisition and the percentage of Federal funds in relation to total cost of the planned acquisition.
| Contract No.: | OP-3434-2192 |
|---|---|
| Contract Name: | Full Size Twelve-Passenger Vans |
| Description: | The Contractor shall furnish, delivery, and warrant nineteen (19) Full Size Twelve-Passenger Vans per Metro’s specifications. |
| Funding Source: | State/Local |
| Original Engineers Estimate: | N/A |
| Rationale for Award: | Metro’s decision is based lowest responsive responsible bid determination. |
| Contractor(s): | Theodore Robins Ford |
| NTP DATE: | N/A |
| Award Date: | October 27, 2008 |
| Award Amount: | $500,864.30 |
| Percentage of Federal Funds: | |
Subject to resolution of outstanding Protest: |
Yes |
| Contract No.: | OP-3434-2193 |
|---|---|
| Contract Name: | Midsize Utility Hybrid Vehicles |
| Description: | The Contractor shall furnish, delivery, and warrant thirty-one (31) Midsize Utility Hybrid Vehicles per Metro’s specifications. |
| Funding Source: | State/Local |
| Original Engineers Estimate: | N/A |
| Rationale for Award: | Metro’s decision is based lowest responsive responsible bid determination. |
| Contractor(s): | Longo Toyota |
| NTP DATE: | N/A |
| Award Date: | October 27, 2008 |
| Award Amount: | $1,113,631.36 |
| Percentage of Federal Funds: | |
Subject to resolution of outstanding Protest: |
Yes |
| Contract No.: | OP3344-4068 |
|---|---|
| Contract Name: | Reverse Osmosis, In-Line Filter Systems and Bottled Water Services |
| Description: | Provide Reverse Osmosis, In-Line Filter Systems and Bottled Water |
| Funding Source: | Local |
| Original Engineers Estimate: | $146,786.00 |
| Rationale for Award: | Metro’s decision is based lowest responsive, responsible bid determination. |
| Contractor(s): | DS Waters of America, LP |
| NTP DATE: | November 17, 2008 |
| Award Date: | November 17, 2008 |
| Award Amount: | $157,964.00 |
| Percentage of Federal Funds: | |
Subject to resolution of outstanding Protest: |
No |