Home > Getting Around > Service Enhancements (Preview) > Line 001-099 Timetables
New Schedules starting June 26, 2011
Metro Timetables are in PDF format and are subject to change without notice. Adobe® Acrobat Reader plug-in required for viewing.
| Line | Description | Effective Date |
|---|---|---|
| 002, 302 | Metro Local and Limited - Downtown Los Angeles - Pacific Palisades via Sunset Bl | 01/08/12 |
| 004 | Metro Local - Downtown Los Angeles -West Los Angeles - Santa Monica via Santa Monica Bl | 06/26/11 |
| 010 | Metro Local - Downtown Los Angeles -West Hollywood via Temple St & Melrose Av | 06/26/11 |
| 014 | Metro Local - Downtown Los Angeles - Beverly Hills via Beverly Bl | 09/26/11 |
| 016, 316 | Metro Local and Limited - Downtown Los Angeles - Century City via 3rd St | 06/26/11 |
| 018 | Metro Local - Wilshire Center - Downtown Los Angeles- Montebello via 6th St & Whittier Bl | 06/26/11 |
| 020 | Metro Local - Downtown Los Angeles - Santa Monica via Wilshire Bl | 06/26/11 |
| 028 | Metro Local - Downtown Los Angeles - Century City via West Olympic Bl | 06/26/11 |
| 030 | Metro Local - Pico/Rimpau - Downtown Los Angeles- Indiana Station via Pico Bl & East 1st St | 06/26/11 |
| 033 | Metro Local - Downtown Los Angeles - Santa Monica via Venice Bl | 01/29/12 |
| 035 | Metro Local - Downtown Los Angeles -Washington/Fairfax Transit Hub via Washington Bl | 06/26/11 |
| 037 | Metro Local - Downtown Los Angeles -Washington/Fairfax Transit Hub via Adams Bl | 09/26/11 |
| 038 | Metro Local - 17th/Broadway - Washington/Fairfax via W. Jefferson Bl | 06/26/11 |
| 040-042 | Metro Local - Downtown LA - LAX -South Bay - Galleria via King - La Tijera - Hawthorne | 06/26/11 |
| 045 | Metro Local - Lincoln Heights - Downtown LA - Rosewood via Broadway | 02/11/12 |
| 048 | Metro Local - Downtown Los Angeles -Avalon Station via Main St & South San Pedro St | 06/26/11 |
| 051, 052, 352 | Metro Local and Limited - Wilshire Center - Downtown LA - Compton - Artesia Transit Center via Avalon Bl | 06/26/11 |
| 053 | Metro Local - Downtown LA - CSU Dominguez Hills via Central Av | 06/26/11 |
| 055, 355 | Metro Local and Limited - Downtown LA - Imperial/Wilmington Station via Compton Av | 06/26/11 |
| 060 | Metro Local - Downtown LA - Artesia Station via Long Beach Bl - Owl Service to Downtown Long Beach | 06/26/11 |
| 062 | Metro Local - Downtown LA - Hawaiian Gardens via Telegraph Rd | 06/26/11 |
|
066
|
Metro Local - Wilshire Center - Downtown Los Angeles - Montebello via 8th & Olympic Bl | 06/26/11 |
| 068 |
Metro Local and Late Night - Downtown LA - Montebello via Cesar E Chavez Av
|
06/26/11 |
| 070 | Metro Local - Downtown Los Angeles - El Monte via Garvey Av | 06/26/11 |
| 071 | Metro Local - Downtown Los Angeles - Cal State LA via Wabash Av & City Terrace Dr | 02/13/12 |
| 076 | Metro Local - Downtown LA - El Monte via Valley Bl | 06/26/11 |
| 078, 079, 378 | Metro Local and Limited - Downtown Los Angeles - Arcadia via Las Tunas Dr & Huntington Dr | 06/26/11 |
| 081 | Metro Local - Eagle Rock - Downtown LA - Harbor Fwy Station via Figueroa | 06/26/11 |
| 083 | Metro Local and Late Night - Downtown LA - Eagle Rock via York Bl - Pasadena Av | 06/26/11 |
| 084 | Metro Local and Late Night Downtown LA - Eagle Rock via Eagle Rock Bl | 06/26/11 |
| 090, 091 | Metro Local - Downtown LA - Sunland via Glendale Av/Foothill Bl | 06/26/11 |
| 092 | Metro Local - Downtown Los Angeles to Burbank Station via Glendale Bl/Brand Bl/Glenoaks Bl | 06/26/11 |
| 094 | Metro Local - Downtown Los Angeles - Sun Valley via San Fernando Rd | 06/26/11 |
| 096 | Metro Local - Downtown LA - Burbank Station via Riverside Dr/LA Zoo | 06/26/11 |