Home > About Us > Basics for Vendors > Bid Tabulation
The information shown below represents the apparent low bid price read at the time of the public bid op ening. Amou nts posted on this page are totals, including tax, for the project. Bid results posted on this page have not been reviewed for completeness, responsiveness and technical qualification.
P/lease note that bid totals may change if clerical or mathematical errors are detected. Award (s) will be determined after thorough review of/ the bid packages. Results will remain on this page for two (2) weeks after bid posting.
| OPENING DATE | SOLICITATION | SOLICITATION TITLE |
|---|---|---|
| 03/13/2013 | 13-0021 | Light Rail Vehicle Pantograph for Blue and Green Lines |
| 03/12/2013 | PS13312010 | Removal and Disposal of Hazardous And Non-Hazardous Waste and Universal Waste |
| 03/14/2013 | 13-0026 | Bus Bellows and Suspension |
| 03/19/2013 | OP37903081 | Four 1-Ton Pick Up Trucks |
| 03/19/2013 | OP37903082 | Six 1-Ton Pick Up Trucks |
| 03/20/2013 | 120050 | Sensors |
| 03/21/2013 | 130031 | P865 P2020 Light Rail Vehicle Articulation Diaphragm Assembly |
| 03/21/2013 | C1048 | Advanced Utility Relocations (La Brea Station) |
| 03/21/2013 | OP33673069 | Landscape and Irrigation Maintenance Services |
| 03/27/2013 | 12-0051 | Bus Engine Parts |
| 03/27/2013 | OP26103061R | Threat Interdictin Units (TIUs) |
| 03/28/2013 | OP39283096 | Four Hundred Emergency Lamp Packs |
| 03/28/2013 | 13-0017 | P865 P2020 Light Rail Vehicle Air Compressor Motor Overhaul |
| 04/01/2013 | OP26103058 | Mobile Command Center Vehicle (MCCV) |
| 04/02/2013 | OP26103097 | CCTV Surveillance Equipment |
| 04/02/2013 | C1030R | Awnings and Canopies at Divisions 8, 10 and 15 |
| 04/02/2013 | C0981 | Regional Connector Advanced Utility Relocations |
| 04/09/2013 | 13-0023 | Sand Paper |
| 04/09/2013 | 13-0032 | Chevron Springs for Blue Line Cars |
| 04/11/2013 | OP33673020 | In-Ground Heavy Duty Hydraulic Lifts Repair, Parts and Training |
| 04/11/2013 | C0984R | Lankershim Depot Rehabilitation Phase Two |
| 04/14/2013 | 13-0034 | Bike Racks |
| 04/19/2013 | 13-0036 | Air Dryers |
| 04/25/2013 | 13-0029 | Natural Gas Fueled Heavy Duty Engines |
| 04/30/2013 | 13-0035 | Boot and Spring Asm. |
| 04/30/2013 | OP37903095 | Police Interceptor Utility Vehicles |
| 05/02/2013 | 13-0024 | A650 (Option Cars) Heavy Rail Vehicle Gearbox Overhaul |
| 05/07/2013 | PS12643059 | Gateway Building Generator Additions and Upgrades |
| 04/17/2013 | 13-0041 | Glass Windows – (2) For Blue Line Rail Cars |
| 05/10/2013 | PS13FSP71R | Freeway Beautification Project – Landscape Installation and Maintenance |
| 05/15/2013 | 13-0033 | Safety Glasses and Respirators |
| 05/15/2013 | C1062 | Division 10 Pavement Replacement and Division 6 and 10 Trench Drain Installation |
This information is provided as a service to those who want access to Metro through this Internet site. The information contained in this system is subject to change at any time. Please call 213-922-1037 or email Client Vendor Services to request the most current information available.
Documents are in Adobe PDF format. Adobe® Acrobat Reader plug-in required for viewing.
Procurement and Material Management Department
Michelle Caldwell
Chief Administrative Services Officer
Don Howey
Director, Financial Management Services
213.922.8867
Julie Ellis
Director, Client/Vendor Services
213.922.1043
Ted Montoya
Executive Officer, Procurement & Material Management
213.922.1020
Bob New
Deputy Executive Officer, Procurement
213.922.4977
Don Dwyer
Deputy Executive Officer, Professional Services Contract Management
213.922.6387
Victor Ramirez
Deputy Executive Officer, Construction Contract Management
213.922.1059
Richard Bachman
Director, Material Management (Purchasing)
213.922.1016
Bill Kovach
Director, Materiel Management (Logistics)
213.922.3699
Linda Wright
Executive Officer, Diversity & Economic Opportunity
213.922.2600
Ivan Page
Director, Contract Administration (Construction Project Management)
213.922.6383
Bruce Warrensford
Director, Contract Administration (Transit Operations Support)
213.922.7338
For viewing MS Word, Powerpoint, and Excel documents - Download Adobe Acrobat Reader (free) or use Google Docs Reader (online)