Home > About Us > Basics for Vendors > Current and Pending Awards
This notice constitutes compliance with the Los Angeles County Metropolitan Transportation Authority (Metro) Procurement Policy. Notice of Awards will be posted for thirty (30) calendar days, after which time it will be removed.
Notice is hereby given that the Los Angeles County Metropolitan Transportation Authority (Metro) has awarded the following contracts:
Note: FTA 4220.1E (14) requires Metro to include in any announcement of contract award, which is for goods or services (including construction) having an aggregate value of $500,000 or more, both the amount of Federal funds that will be used to finance the acquisition and the percentage of Federal funds in relation to total cost of the planned acquisition.
| Contract No.: | C1038 |
| Contract Name: | Site Improvements at Divisions 2, 8, 10 & 15 |
| Description: | The contractor shall provide site improvements for the construction and management work to construct high strength concrete platforms at fueling islands and demolish existing vault houses at each of the MTA operating Divisions 2, 8, 10 & 15 as outlined in the Statement of work |
| Funding Source: | State/Local |
| Original Engineer Estimate: | $825,000.00 |
| Rationale for Award: | Metro's decision is based upon technical and price factors established in the solicitation |
| Contractor(s): | R. C. Becker & Son, Inc 28355 Kelly Johnson Parkway , Santa Clarita , CA 91355 |
| NTP Date: | TBD |
| Award Date: | 05/07/2013 |
| Award Amount: | $443,250.00 |
| Percentage of Federal Funds: | N/A |
| Subject to resolution of outstanding Protest: | No |
| Contract No.: | C1048 |
| Contract Name: | Westside Subway Extension Project – Advanced Utility Relocations (La Brea Station) |
| Description: | The work consists of the relocation of utilities at the intersection of Wilshire Blvd. / La Brea Blvd. for the Westside Subway Extension Project. |
| Funding Source: | Federal |
| Original Engineer Estimate: | |
| Rationale for Award: | Metro's decision is based upon awarding the contract to the lowest priced responsive and responsible bidder. |
| Contractor(s): | Metro Builders & Engineers Group, Ltd 2610 Avon, Newport Beach, CA 92663 |
| NTP Date: | TBD |
| Award Date: | 05/13/2013 |
| Award Amount: | $6,181,000.00 |
| Percentage of Federal Funds: | 100% |
| Subject to resolution of outstanding Protest: | No |
| Contract No.: | PS4530-3052 |
| Contract Name: | Improved Linkages to Gateway/Union Station |
| Description: | The Contractor shall provide professional consulting services for a linkages plan in coordination with the Union Station Master Plan; services to include community outreach, assessment analyses, development of public improvement plan, design services, report preparation and presentations. |
| Funding Source: | Federal and State/Local |
| Original Engineer Estimate: | $300,000 |
| Rationale for Award: | Metro's decision is based upon technical factors established in the solicitation. |
| Contractor(s): | Cityworks Design 16 N Marengo Ave, Pasadena, CA 91101 |
| NTP Date: | 06/27/2013 |
| Award Date: | 06/13/2013 |
| Award Amount: | $499,333.20 |
| Percentage of Federal Funds: | N/A |
| Subject to resolution of outstanding Protest: | No |
This information is provided as a service to those who want access to Metro through this Internet site. The information contained in this system is subject to change at any time. Please call 213-922-1037 or email Client Vendor Services to request the most current information available.
This information is provided as a service to those who want access to Metro through this Internet site. The information contained in this system is subject to change at any time. Please call 213-922-1037 or email Client Vendor Services to request the most current information available.
Documents are in Adobe PDF format. Adobe® Acrobat Reader plug-in required for viewing.
Procurement and Supply Chain Management Department
Michelle Caldwell
Chief Administrative Services Officer
Don Howey
Director, Financial Management Services
213.922.8867
Julie Ellis
Director, Client/Vendor Services
213.922.1043
Ted Montoya
Executive Officer, Procurement & Material Management
213.922.1020
Bob New
Deputy Executive Officer, Procurement
213.922.4977
Don Dwyer
Deputy Executive Officer, Professional Services Contract Management
213.922.6387
Victor Ramirez
Deputy Executive Officer, Construction Contract Management
213.922.1059
Richard Bachman
Director, Material Management (Purchasing)
213.922.1016
Linda Wright
Executive Officer, Diversity & Economic Opportunity
213.922.2600
Ivan Page
Director, Contract Administration (Construction Project Management)
213.922.6383
Bruce Warrensford
Director, Contract Administration (Transit Operations Support)
213.922.7338
For viewing MS Word, Powerpoint, and Excel documents - Download Adobe Acrobat Reader (free) or use Google Docs Reader (online)