Home > About Us > Basics for Vendors > Current and Pending Awards
This notice constitutes compliance with the Los Angeles County Metropolitan Transportation Authority (Metro) Procurement Policy. Notice of Awards will be posted for thirty (30) calendar days, after which time it will be removed.
Notice is hereby given that the Los Angeles County Metropolitan Transportation Authority (Metro) has awarded the following contracts:
Note: FTA 4220.1E (14) requires Metro to include in any announcement of contract award, which is for goods or services (including construction) having an aggregate value of $500,000 or more, both the amount of Federal funds that will be used to finance the acquisition and the percentage of Federal funds in relation to total cost of the planned acquisition.
| Contract No.: | OP39602795A and OP39602795B |
| Contract Name: | LTK Engineering Services and CH2M Hill, Inc. |
| Description: | The Contractors shall provide consulting services for Light Rail Vehicle Acquisition, Technical and Program Management Support. |
| Funding Source: | Local |
| Original Engineer Estimate: | N/A |
| Rationale for Award: | Metro’s decision is based upon technical and price factors established in the solicitation. |
| Contractor(s): |
OP39602795A |
| NTP Date: | TBD |
| Award Date: | 03/26/2012 |
| Award Amount: | OP39602795A for $21,208,749 and OP39602795B for $8,378,885 |
| Percentage of Federal Funds: | N/A |
| Subject to resolution ofoutstanding Protest: | No |
| Contract No.: | C1018 |
| Contract Name: | Division 3 Waste Oil Collection Systems |
| Description: | The Contractor shall design, construct and manage work for the completion of the Waste Oil Collection System at Division 3 |
| Funding Source: | State/Local |
| Original Engineer Estimate: | $178,990 |
| Rationale for Award: | Lowest-priced responsive and responsible bidder. |
| Contractor(s): |
Mallcraft, Inc., 2225 N. Windsor Avenue,Altadena, CA 91001 |
| NTP Date: | TBD |
| Award Date: | 03/26/2012 |
| Award Amount: | $98,000 |
| Percentage of Federal Funds: | N/A |
| Subject to resolution ofoutstanding Protest: | No |
| Contract No.: | PS-4420-2882 |
| Contract Name: | TECHNICAL ADVISOR FOR TRANSPORTATION ISSUES BEFORE THE CALIFORNIA TRANSPORTATION COMMISSION |
| Description: | The Contractor shall provide technical advisory services for transportation issues before the California Transportation Commission |
| Funding Source: | Non-Federal |
| Original Engineer Estimate: | N/A |
| Rationale for Award: | Metro’s decision is based upon weighted explicit evaluation criteria established in the solicitation. |
| Contractor(s): | Robert W. Naylor Advocacy, A Law Corporation 1530 J. Street, Suite 360 Sacramento, CA 95814 |
| NTP Date: | 05/01/2012 |
| Award Date: | 04/23/2012 |
| Award Amount: | $360,000 |
| Percentage of Federal Funds: | 0% |
| Subject to resolution ofoutstanding Protest: | No |
| Contract No.: | FSP12 - Beat 3 |
| Contract Name: | LIGHT DUTY TOWING SERVICES |
| Description: | The Contractor shall provide Light Duty Towing Services on L.A. County Freeways |
| Funding Source: | State and Local |
| Original Engineer Estimate: | $1,748,836.88 |
| Rationale for Award: | Award made to lowest, responsive, responsible bidders |
| Contractor(s): | Navarro's Towing 524 Monterey Pass Rd. Monterey Park, CA |
| NTP Date: | Various |
| Award Date: | 02/02/2012 |
| Award Amount: | $1,722,588 |
| Percentage of Federal Funds: | N/A |
| Subject to resolution ofoutstanding Protest: | Yes |
| Contract No.: | FSP12 - Beat 5 |
| Contract Name: | LIGHT DUTY TOWING SERVICES |
| Description: | The Contractor shall provide Light Duty Towing Services on L.A. County Freeways |
| Funding Source: | State and Local |
| Original Engineer Estimate: | $1,838,750.37 |
| Rationale for Award: | Award made to lowest, responsive, responsible bidders |
| Contractor(s): | Neighborhood Towing 5U, Inc. 1321 Wilson St. Los Angeles, CA |
| NTP Date: | Various |
| Award Date: | 02/02/2012 |
| Award Amount: | $1,674,661 |
| Percentage of Federal Funds: | N/A |
| Subject to resolution ofoutstanding Protest: | Yes |
| Contract No.: | FSP12 - Beat 6 |
| Contract Name: | LIGHT DUTY TOWING SERVICES |
| Description: | The Contractor shall provide Light Duty Towing Services on L.A. County Freeways |
| Funding Source: | State and Local |
| Original Engineer Estimate: | $1,452,665.94 |
| Rationale for Award: | Award made to lowest, responsive, responsible bidders |
| Contractor(s): | Mighty Transport, Inc. dba Frank Scotto Towing 1750 W 223rd St. Torrance, CA |
| NTP Date: | Various |
| Award Date: | 02/16/2012 |
| Award Amount: | $1,484,718 |
| Percentage of Federal Funds: | N/A |
| Subject to resolution ofoutstanding Protest: | Yes |
| Contract No.: | FSP12 - Beat 7 |
| Contract Name: | LIGHT DUTY TOWING SERVICES |
| Description: | The Contractor shall provide Light Duty Towing Services on L.A. County Freeways |
| Funding Source: | State and Local |
| Original Engineer Estimate: | $1,800,782.53 |
| Rationale for Award: | Award made to lowest, responsive, responsible bidders |
| Contractor(s): | South Coast Towing 3526 E. Olympic Blvd. Los Angeles, CA |
| NTP Date: | Various |
| Award Date: | 02/02/2012 |
| Award Amount: | $1,788,820 |
| Percentage of Federal Funds: | N/A |
| Subject to resolution ofoutstanding Protest: | Yes |
| Contract No.: | FSP12 - Beat 9 |
| Contract Name: | LIGHT DUTY TOWING SERVICES |
| Description: | The Contractor shall provide Light Duty Towing Services on L.A. County Freeways |
| Funding Source: | State and Local |
| Original Engineer Estimate: | $1,856,721.98 |
| Rationale for Award: | Award made to lowest, responsive, responsible bidders |
| Contractor(s): | Classic Tow, Inc. dba Tip Top Tow Service 1654 12th St. Santa Monica, CA |
| NTP Date: | Various |
| Award Date: | 02/23/2012 |
| Award Amount: | $1,801,504 |
| Percentage of Federal Funds: | N/A |
| Subject to resolution ofoutstanding Protest: | Yes |
| Contract No.: | FSP12 - Beat 10 |
| Contract Name: | LIGHT DUTY TOWING SERVICES |
| Description: | The Contractor shall provide Light Duty Towing Services on L.A. County Freeways |
| Funding Source: | State and Local |
| Original Engineer Estimate: | $1,830,115.75 |
| Rationale for Award: | Award made to lowest, responsive, responsible bidders |
| Contractor(s): | Classic Tow, Inc. dba Tip Top Tow Service 1654 12th St. Santa Monica, CA |
| NTP Date: | Various |
| Award Date: | 02/02/2012 |
| Award Amount: | $1,588,901 |
| Percentage of Federal Funds: | N/A |
| Subject to resolution ofoutstanding Protest: | Yes |
| Contract No.: | FSP12 - Beat 11 |
| Contract Name: | LIGHT DUTY TOWING SERVICES |
| Description: | The Contractor shall provide Light Duty Towing Services on L.A. County Freeways |
| Funding Source: | State and Local |
| Original Engineer Estimate: | $1,507,228.94 |
| Rationale for Award: | Award made to lowest, responsive, responsible bidders |
| Contractor(s): | J & M Towing, LLC 927 S. Freemont Ave. Alhambra, CA |
| NTP Date: | Various |
| Award Date: | 02/02/2012 |
| Award Amount: | $1,366,527 |
| Percentage of Federal Funds: | N/A |
| Subject to resolution ofoutstanding Protest: | Yes |
| Contract No.: | FSP12 - Beat 17 |
| Contract Name: | LIGHT DUTY TOWING SERVICES |
| Description: | The Contractor shall provide Light Duty Towing Services on L.A. County Freeways |
| Funding Source: | State and Local |
| Original Engineer Estimate: | $1,624,122 |
| Rationale for Award: | Award made to lowest, responsive, responsible bidders |
| Contractor(s): | Sonic Towing, Inc. 1262 Palmetto St. Los Angeles, CA |
| NTP Date: | Various |
| Award Date: | 02/02/2012 |
| Award Amount: | $1,361,263.83 |
| Percentage of Federal Funds: | N/A |
| Subject to resolution ofoutstanding Protest: | Yes |
| Contract No.: | FSP12 - Beat 23 |
| Contract Name: | LIGHT DUTY TOWING SERVICES |
| Description: | The Contractor shall provide Light Duty Towing Services on L.A. County Freeways |
| Funding Source: | State and Local |
| Original Engineer Estimate: | $1,335,084.44 |
| Rationale for Award: | Award made to lowest, responsive, responsible bidders |
| Contractor(s): | Navarro's Towing 524 Monterey Pass Rd. Monterey Park, CA |
| NTP Date: | Various |
| Award Date: | 02/02/2012 |
| Award Amount: | $1,535,647 |
| Percentage of Federal Funds: | N/A |
| Subject to resolution ofoutstanding Protest: | Yes |
| Contract No.: | FSP12 - Beat 27 |
| Contract Name: | LIGHT DUTY TOWING SERVICES |
| Description: | The Contractor shall provide Light Duty Towing Services on L.A. County Freeways |
| Funding Source: | State and Local |
| Original Engineer Estimate: | $2,149,699.28 |
| Rationale for Award: | Award made to lowest, responsive, responsible bidders |
| Contractor(s): | Disco Auto Sales, Inc. dba Hollywood Car Carrier Services 645 N Virgil Ave. Los Angeles, CA |
| NTP Date: | Various |
| Award Date: | 02/02/2012 |
| Award Amount: | $2,059,119 |
| Percentage of Federal Funds: | N/A |
| Subject to resolution ofoutstanding Protest: | Yes |
| Contract No.: | FSP12 - Beat 29 |
| Contract Name: | LIGHT DUTY TOWING SERVICES |
| Description: | The Contractor shall provide Light Duty Towing Services on L.A. County Freeways |
| Funding Source: | State and Local |
| Original Engineer Estimate: | $2,039,219.90 |
| Rationale for Award: | Award made to lowest, responsive, responsible bidders |
| Contractor(s): | Platinum Tow and Transport, Inc. 938 Verdulera St. Camarillo, CA |
| NTP Date: | Various |
| Award Date: | 02/02/2012 |
| Award Amount: | $1,997,304 |
| Percentage of Federal Funds: | N/A |
| Subject to resolution ofoutstanding Protest: | Yes |
| Contract No.: | FSP12 - Beat 31 |
| Contract Name: | LIGHT DUTY TOWING SERVICES |
| Description: | The Contractor shall provide Light Duty Towing Services on L.A. County Freeways |
| Funding Source: | State and Local |
| Original Engineer Estimate: | $1,982,194.47 |
| Rationale for Award: | Award made to lowest, responsive, responsible bidders |
| Contractor(s): | Sonic Towing, Inc. 1262 Palmetto St. Los Angeles, CA |
| NTP Date: | Various |
| Award Date: | 02/02/2012 |
| Award Amount: | $1,768,697 |
| Percentage of Federal Funds: | N/A |
| Subject to resolution ofoutstanding Protest: | Yes |
| Contract No.: | FSP12 - Beat 39 |
| Contract Name: | LIGHT DUTY TOWING SERVICES |
| Description: | The Contractor shall provide Light Duty Towing Services on L.A. County Freeways |
| Funding Source: | State and Local |
| Original Engineer Estimate: | $1,164,840.68 |
| Rationale for Award: | Award made to lowest, responsive, responsible bidders |
| Contractor(s): | J & M Towing, LLC 927 S. Freemont Ave. Alhambra, CA |
| NTP Date: | Various |
| Award Date: | 02/02/2012 |
| Award Amount: | $1,325,078 |
| Percentage of Federal Funds: | N/A |
| Subject to resolution ofoutstanding Protest: | Yes |
| Contract No.: | FSP12 - Beat 43 |
| Contract Name: | LIGHT DUTY TOWING SERVICES |
| Description: | The Contractor shall provide Light Duty Towing Services on L.A. County Freeways |
| Funding Source: | State and Local |
| Original Engineer Estimate: | $1,801,014.45 |
| Rationale for Award: | Award made to lowest, responsive, responsible bidders |
| Contractor(s): | Disco Auto Sales, Inc. dba Hollywood Car Carrier Services 645 N Virgil Ave. Los Angeles, CA |
| NTP Date: | Various |
| Award Date: | 02/02/2012 |
| Award Amount: | $1,706,563 |
| Percentage of Federal Funds: | N/A |
| Subject to resolution ofoutstanding Protest: | Yes |
| Contract No.: | FSP12 - Beat 50 |
| Contract Name: | LIGHT DUTY TOWING SERVICES |
| Description: | The Contractor shall provide Light Duty Towing Services on L.A. County Freeways |
| Funding Source: | State and Local |
| Original Engineer Estimate: | $3,991,950.95 |
| Rationale for Award: | Award made to lowest, responsive, responsible bidders |
| Contractor(s): | Girard & Peterson, Inc. 154 W Providencia Ave. Burbank, CA |
| NTP Date: | Various |
| Award Date: | 02/02/2012 |
| Award Amount: | $2,628,083 |
| Percentage of Federal Funds: | N/A |
| Subject to resolution ofoutstanding Protest: | Yes |
| Contract No.: | C1024 |
| Contract Name: | Division 2 Bus Maintenance Facility Floor Coating System |
| Description: | The Contractor shall provide complete construction work for the preparation and application for a Floor Coating System at Division 2. The contractor shall provide all services, labor, materials, equipment, transportation, supplies, supervision and incidental costs as necessary for the complete installation of a heavy duty epoxy/urethane floor coating system and related work |
| Funding Source: | State and Local |
| Original Engineer Estimate: | $320,000 |
| Rationale for Award: |
Metro’s decision is based upon technical and price factors established in the solicitation |
| Contractor(s): | Techniquex, Inc. 316 South Price Rd Tempe, AZ 85281 |
| NTP Date: | TBD |
| Award Date: | 04/13/2012 |
| Award Amount: | $239,911 |
| Percentage of Federal Funds: | N/A |
| Subject to resolution ofoutstanding Protest: | No |
| Contract No.: | C1016 |
| Contract Name: | D/B Lighting Upgrade at Divisions 8, 10, 15 & 15 |
| Description: | A complete design, demolition, construction and construction management for lighting upgrades at various divisions. |
| Funding Source: | State and Local |
| Original Engineer Estimate: | $1,000,000 |
| Rationale for Award: |
Award was made to the lowest responsive and responsible bidder. |
| Contractor(s): | Mallcraft, Inc. |
| NTP Date: | TBD |
| Award Date: | 04/24/2012 |
| Award Amount: | $1,662,000 |
| Percentage of Federal Funds: | N/A |
| Subject to resolution ofoutstanding Protest: | No |
Procurement and Material Management Department
Michelle Caldwell
Chief Administrative Services Officer
Don Howey
Director, Financial Management Services
213.922.8867
Julie Ellis
Director, Client/Vendor Services
213.922.1043
Ted Montoya
Executive Officer, Material Management
213.922.1020
Richard Bachman
Interim Director, Material Management (Purchasing)
213.922.1016
Bill Kovach
Director, Materiel Management (Logistics)
213.922.3699
Linda Wright
Executive Officer, Diversity & Economic Opportunity
213.922.2600
Robert New
Interim Executive Officer, Procurement
213.922.4977
Fred Origel
Director, Contract Administration (Rolling Stock and Transit Operations)
213.922.7331
Bruce Warrensford
Director, Contract Administration (Construction Project Management)
213.922.7338
Donald Dwyer
Director, Contract Administration (Planning/MASD/OIG/Creative Services)
213.922.6387
This information is provided as a service to those who want access to Metro through this Internet site. The information contained in this system is subject to change at any time. Please call 213-922-1037 or email Client Vendor Services to request the most current information available.
Documents are in Adobe PDF format. Adobe® Acrobat Reader plug-in required for viewing.